
⚙️ Press-on / Cushion Tyres
Press-on Tyres for Industrial Forklifts
Press-on (cushion) tyres are designed for electric sit-down forklifts and other indoor material handling equipment operating on smooth concrete floors. They mount directly onto the metal wheel rim without the need for a separate rim.
Key Features
Direct press-fit mounting
No rim required (band type)
Low vibration
Non-marking options available
Ideal for smooth floor operations
Typical Applications
Indoor WarehousesManufacturing PlantsDistribution Centres
Available Models
Non-MarkingPress-on Solid Tyre – 18×6×12 1/8
Model: JB-POT-18×6×12
Load: 1355–9185 kg (size dependent)
Compound: Standard / Non-Marking
Full Size Chart – Press-on / Cushion Tyres
All sizes available in standard black and non-marking (white/grey) compound. Load capacities in kg.
| Tyre Size | OD (mm) | SW (mm) | ID (mm) | Load @ 10 km/h (kg) | Load @ 16 km/h (kg) |
|---|---|---|---|---|---|
| 15×5×11 1/4 | 381 | 127 | 286 | 1,565 | 1,355 |
| 16×5×10 1/2 | 406 | 127 | 267 | 1,565 | 1,355 |
| 16×6×10 1/2 | 406 | 152 | 267 | 1,955 | 1,695 |
| 18×7×12 1/8 | 457 | 178 | 308 | 3,000 | 2,600 |
| 18×6×12 1/8 | 457 | 152 | 308 | 2,350 | 2,035 |
| 20×8×16 | 508 | 203 | 406 | 3,820 | 3,310 |
| 21×7×15 | 533 | 178 | 381 | 3,150 | 2,730 |
| 21×8×15 | 533 | 203 | 381 | 3,820 | 3,310 |
| 22×7×17 | 559 | 178 | 432 | 3,150 | 2,730 |
| 22×9×16 | 559 | 229 | 406 | 4,700 | 4,075 |
| 23×9×17 | 584 | 229 | 432 | 4,700 | 4,075 |
| 23×10×16 | 584 | 254 | 406 | 5,700 | 4,940 |
| 24×9×17 | 610 | 229 | 432 | 4,700 | 4,075 |
| 25×9×17 | 635 | 229 | 432 | 4,700 | 4,075 |
| 27×10×19 | 686 | 254 | 483 | 5,700 | 4,940 |
| 28×9×22 | 711 | 229 | 559 | 4,700 | 4,075 |
| 28×12.5×22 | 711 | 318 | 559 | 7,950 | 6,885 |
| 31×10×22 | 787 | 254 | 559 | 5,700 | 4,940 |
| 33×12×23 | 838 | 305 | 584 | 8,150 | 7,065 |
| 36×14×23 | 914 | 356 | 584 | 10,600 | 9,185 |
| 36×12.5×24 | 914 | 318 | 610 | 7,950 | 6,885 |
| 40×14×24 | 1016 | 356 | 610 | 10,600 | 9,185 |
| 28×9×15(Band)Band type | 711 | 229 | 381 | 4,700 | 4,075 |
* OD = Overall Diameter, SW = Section Width, ID = Inner Diameter. Non-marking compound available for all sizes on request.
Technical Buying Guides
Use these guides together with the size tables above, then confirm the equipment model, rim dimensions and operating conditions before ordering.
