
🔵 Polyurethane (PU) Wheels
Polyurethane (PU) Wheels
Polyurethane wheels offer superior load-bearing capacity, floor protection, and abrasion resistance compared to rubber alternatives. Ideal for electric pallet trucks, stackers, and reach trucks in clean indoor environments.
Key Features
Typical Applications
Available Models
Non-MarkingPolyurethane Drive Wheel – Orange PU with Steel Hub
Model: JB-PU-ORANGE
Load: Up to 3500 kg (size dependent)
Compound: Polyurethane (Orange / Yellow / Blue – custom)
PU Wheel Size & Weight Reference
Common PU wheel sizes with approximate unit weights. Contact us with your equipment model for an exact match.
| Wheel Type | Size (mm) | Unit Weight | Note |
|---|---|---|---|
| Double Load Wheel | 85×80 | 0.8 – 1.0 kg | — |
| Single Load Wheel | 85×110 | 1.3 – 1.5 kg | — |
| Training Wheel | 125×50/60 | 1.4 – 2.0 kg | — |
| Training Wheel | 130×74 | 3.2 – 3.5 kg | — |
| Training Wheel | 150×80 | 3.5 – 3.9 kg | — |
| Training Wheel | 178×73 | 6.6 – 7.2 kg | — |
| Training Wheel | 204×76 | 7.6 – 8.0 kg | — |
| Drive Wheel | 215×75/90 | 8.0 – 9.0 kg | — |
| Drive Wheel | 230×75 | 5.4 – 6.2 kg | — |
| Drive Wheel | 254×102 | 9.0 – 9.5 kg | — |
| Load Wheel | 285×100 | 14 – 15 kg | Jungheinrich type |
| Load Wheel | 285×100 | 17 – 19 kg | Linde type |
| Drive Wheel | 330×145 | 15 – 21 kg | — |
| Drive Wheel | 343×114 | 19 – 20 kg | — |
| Drive Wheel | 343×135 | 22 – 23.3 kg | — |
| Load Wheel | 350×100 | 26 – 28 kg | Linde type |
Brand & Model Compatibility Chart
Common PU wheel specifications for popular electric forklift and stacker brands. Tell us your forklift model and we will confirm the correct sizes.
| Brand | Model | Wheel Position | Size (mm) | Remark |
|---|---|---|---|---|
| Linde | T20AP | Load Wheel | 85×80 | — |
| T20AP | Load Wheel | 85×105 | — | |
| T20AP | Balance Wheel | 100×40 | — | |
| T20AP | Balance Wheel | 125×60 | — | |
| T20AP | Drive Wheel | 254×102 | — | |
| R14/16 | Load Wheel | 285×100 | New wheel core | |
| R14/16 | Drive Wheel | 343×135 | New wheel core | |
| Jungheinrich | ERE120 | Load Wheel | 82×70 | — |
| ERE120 | Load Wheel | 85×100 | — | |
| ERE120 | Balance Wheel | 125×54 | — | |
| ERE120 | Drive Wheel | 230×82 | — | |
| ETV114 | Load Wheel | 285×100 | Universal new wheel core | |
| ETV114 | Drive Wheel | 343×114 | New wheel core | |
| Toyota | 7FBR15 | Training Wheel | 150×80 | — |
| 7FBR15 | Load Wheel | 254×120 | No press core | |
| 7FBR15 | Drive Wheel | 330×145 | No press core | |
| 6FBR20 | Training Wheel | 204×76 | — | |
| 6FBR20 | Load Wheel | 267×127 | No press core | |
| 6FBR20 | Drive Wheel | 380×152 | No press core | |
| Nichiyu | FBRW15 | Training Wheel | 178×73 | — |
| FBRW15 | Load Wheel | 254×114 | No press core | |
| FBRW15 | Drive Wheel | 330×145 | No press core | |
| FBRW20 | Training Wheel | 204×76 | — | |
| FBRW20 | Load Wheel | 267×114 | No press core | |
| FBRW20 | Drive Wheel | 380×165 | No press core | |
| Kobelco | 1–1.3T | Balance Wheel | 178×73 | — |
| 1–1.3T | Load Wheel | 254×102 | No press core | |
| 1–1.3T | Drive Wheel | 315×145 | No press core | |
| 1.5–1.8T | Balance Wheel | 178×73 | — | |
| 1.5–1.8T | Load Wheel | 254×102 | No press core | |
| 1.5–1.8T | Drive Wheel | 380×165 | No press core | |
| 3FBR25 | Balance Wheel | 204×76 | — | |
| 3FBR25 | Load Wheel | 267×114 | No press core | |
| 3FBR25 | Drive Wheel | 394×165 | No press core | |
| Crown | RD57 | Load Wheel | 130×74 | — |
| RD57 | Balance Wheel | 203×105 | — | |
| RD57 | Drive Wheel | 330×140 | No press core | |
| Daewoo | 1.5T | Training Wheel | 165×60 | — |
| 1.5T | Load Wheel | 254×120 | No press core | |
| 1.5T | Drive Wheel | 343×140 | No press core | |
| TCM | FBHB15 | Driven Wheel | 178×76 | — |
| FBHB15 | Load Wheel | 254×120 | No press core | |
| FBHB15 | Drive Wheel | 330×145 | No press core | |
| BT | SWE120 | Load Wheel | 85×75 | — |
| SWE120 | Training Wheel | 125×50 | — | |
| SWE120 | Drive Wheel | 230×82 | — | |
| RRE160 | Load Wheel | 285×75 | — | |
| RRE160 | Drive Wheel | 310×120 | — |
* Specifications based on common production runs. Always verify against your equipment manual before ordering. Contact us with your serial number for confirmation.
