
🚜 Forklift Solid Tyres
Forklift Solid Tyres
JABIL forklift solid tyres are engineered for maximum durability and stability in warehouse, logistics, and industrial environments. Available in standard black and non-marking white compounds for clean-floor applications.
Key Features
Puncture-proof construction
Low rolling resistance
Available in non-marking compound
Heat-resistant rubber formulation
Long service life
Typical Applications
Warehouse & LogisticsCold StorageManufacturing FacilitiesFood & Beverage
Available Models

Standard Forklift Solid Tyre – 18×7-8
Model: JB-18×7-8-BK
Load: 2110–2350 kg
Compound: Standard Black
Non-MarkingNon-Marking Forklift Solid Tyre – 18×7-8
Model: JB-18×7-8-NM
Load: 2110–2350 kg
Compound: Non-Marking White

Standard Forklift Solid Tyre – 23×9-10
Model: JB-23×9-10-BK
Load: 2705–4005 kg
Compound: Standard Black

Standard Forklift Solid Tyre – 28×9-15
Model: JB-28×9-15-BK
Load: 2755–4090 kg
Compound: Standard Black
Full Size Chart – Forklift Solid Tyres
Load capacities in kg. All sizes available in standard black; most sizes available in non-marking compound on request.
| Tyre Size | Rim | OD (mm) | SW (mm) | 10 km/h (kg) | 16 km/h (kg) | 26 km/h (kg) | |||
|---|---|---|---|---|---|---|---|---|---|
| Drive | Steer | Drive | Steer | Drive | Steer | ||||
| 4.00-8 | 3.00 | 400 | 111 | 1055 | 845 | 1020 | 765 | 950 | 715 |
| 15×4 1/2-8125/75-8 | 3.00 | 370 | 109 | 905 | 725 | 675 | 655 | 805 | 605 |
| 15×6 1/2-8 | 5.00 | 377 | 165 | 1010 | 820 | 825 | 805 | 910 | 670 |
| 5.00-8 | 3.00 | 455 | 125 | 1210 | 970 | 1175 | 880 | 1095 | 820 |
| 16×6-8150/75-8 | 4.33 | 404 | 147 | 1500 | 1200 | 1445 | 1085 | 1345 | 1010 |
| 18×7-8180/70-8 | 4.33 | 440 | 155 | 2350 | 1880 | 2265 | 1700 | 2110 | 1585 |
| 18×7-8 (Wide) | 4.33 | 449 | 172 | 2720 | 2110 | 1480 | 1980 | 2400 | 1850 |
| 18×7-9 | 4.33 | 452 | 155 | 2230 | 1780 | 2150 | 1615 | 2005 | 1505 |
| 18×7-10 | 4.50 | 455 | 154 | 2980 | 2450 | 1780 | 2360 | 2800 | 2250 |
| 6.00-9 | 4.00 | 515 | 143 | 1920 | 1535 | 1855 | 1390 | 1730 | 1295 |
| 7.00-9 | 5.00 | 536 | 157 | 2370 | 2015 | 2805 | 1925 | 2370 | 1750 |
| 21×8-9200/75-9 | 6.00 | 505 | 192 | 2810 | 2250 | 2715 | 2035 | 2530 | 1895 |
| 200/50-10 | 6.50 | 441 | 187 | 2370 | 1900 | 2290 | 1720 | 2135 | 1605 |
| 6.50-10 | 5.00 | 566 | 153 | 2840 | 2110 | 2545 | 1910 | 2370 | 1780 |
| 23×9-10225/75-10 | 6.50 | 561 | 191 | 4005 | 3205 | 3845 | 2885 | 3605 | 2705 |
| 7.00-12 | 5.00 | 643 | 176 | 3015 | 2410 | 2910 | 2185 | 2710 | 2035 |
| 23×10-12250/60-12 | 8.00 | 586 | 227 | 3980 | 3420 | 3820 | 3210 | 3586 | 3010 |
| 23×12-12315/45-12 | 10.00 | 576 | 280 | 3980 | 3420 | 3820 | 3210 | 3586 | 3010 |
| 8.25-12 | 5.00 | 696 | 189 | 3326 | 2660 | 3215 | 2410 | 2995 | 2245 |
| 27×10-12250/75-12 | 8.00 | 661 | 232 | 4465 | 3570 | 4315 | 3235 | 4020 | 3015 |
| 5.50-15 | 4.50 | 653 | 151 | 2830 | 2095 | 2705 | 2000 | 2455 | 1820 |
| 6.00-15 | 4.50 | 653 | 151 | 2830 | 2095 | 2705 | 2000 | 2455 | 1820 |
| 28×9-158.15-15 / 225/70-15 | 7.00 | 691 | 208 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 |
| 28×9-16 | 6.50 | 675 | 190 | 4090 | 3270 | / | / | 3675 | 2755 |
* Load capacities are reference values. Actual performance depends on operating conditions. Contact us for specific recommendations.
